<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now that Firefox 3.5 is out, let the benchmark battles begin</title>
	<atom:link href="http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:00:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-169713</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-169713</guid>
		<description>Where did I say that Chrome was the fastest?  There isn&#039;t one fastest browser here -- it depends on what you&#039;re doing.  Safari certainly excels in some of the more important areas (DOM, Strings).</description>
		<content:encoded><![CDATA[<p>Where did I say that Chrome was the fastest?  There isn&#8217;t one fastest browser here &#8212; it depends on what you&#8217;re doing.  Safari certainly excels in some of the more important areas (DOM, Strings).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-169549</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-169549</guid>
		<description>I&#039;m confused. Looking at the graph of overall averages Safari is way ahead of everything else - yet you say Chrome is the fastest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused. Looking at the graph of overall averages Safari is way ahead of everything else &#8211; yet you say Chrome is the fastest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-167935</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-167935</guid>
		<description>Good point, Ryan.  In a quick, unscientific, ad hoc test here, I loaded all the same tabs in both, and then used Chrome&#039;s &quot;stats for nerds&quot; (about:memory) page to compare -- subtracting out the memory stats page itself, of course.  That actually shows Firefox using more shared memory than Chrome, (20MB vs 9.5MB), but Chrome using more private memory (152MB vs 144MB).</description>
		<content:encoded><![CDATA[<p>Good point, Ryan.  In a quick, unscientific, ad hoc test here, I loaded all the same tabs in both, and then used Chrome&#8217;s &#8220;stats for nerds&#8221; (about:memory) page to compare &#8212; subtracting out the memory stats page itself, of course.  That actually shows Firefox using more shared memory than Chrome, (20MB vs 9.5MB), but Chrome using more private memory (152MB vs 144MB).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-167923</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-167923</guid>
		<description>Actually, 2k, you can group them back together.  Grab the loose tab &lt;em&gt;by the tab, not by the frame&lt;/em&gt; and drag it back to where it belongs.</description>
		<content:encoded><![CDATA[<p>Actually, 2k, you can group them back together.  Grab the loose tab <em>by the tab, not by the frame</em> and drag it back to where it belongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Petrich</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-167912</link>
		<dc:creator>Ryan Petrich</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-167912</guid>
		<description>Also, Reply here/Reply to this comment doesn&#039;t seem to work on Safari4/Mac</description>
		<content:encoded><![CDATA[<p>Also, Reply here/Reply to this comment doesn&#8217;t seem to work on Safari4/Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Petrich</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-167908</link>
		<dc:creator>Ryan Petrich</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-167908</guid>
		<description>Be careful, that page doesn&#039;t detail the methodology they use to calculate memory usage. If they aren&#039;t measuring correctly, they will be counting Chrome&#039;s shared memory numerous times.</description>
		<content:encoded><![CDATA[<p>Be careful, that page doesn&#8217;t detail the methodology they use to calculate memory usage. If they aren&#8217;t measuring correctly, they will be counting Chrome&#8217;s shared memory numerous times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166493</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166493</guid>
		<description>Yeah, but one of the touted positives for that model was that you wouldn&#039;t experience the memory creep that Firefox 2 had.  It looks like Firefox has solved that problem, taking away half of Chrome&#039;s thunder.  The other half is improved stability (one page can&#039;t crash the whole browser).</description>
		<content:encoded><![CDATA[<p>Yeah, but one of the touted positives for that model was that you wouldn&#8217;t experience the memory creep that Firefox 2 had.  It looks like Firefox has solved that problem, taking away half of Chrome&#8217;s thunder.  The other half is improved stability (one page can&#8217;t crash the whole browser).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hogan</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166433</link>
		<dc:creator>Sean Hogan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166433</guid>
		<description>I just remembered that Chrome is one process per tab, so the memory usage is as expected.</description>
		<content:encoded><![CDATA[<p>I just remembered that Chrome is one process per tab, so the memory usage is as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166316</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166316</guid>
		<description>Thanks for that, Andrew!  You just saved me a lot of keystrokes.</description>
		<content:encoded><![CDATA[<p>Thanks for that, Andrew!  You just saved me a lot of keystrokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166307</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166307</guid>
		<description>Or to go to a specific tab, check out how far along it is and use Ctrl+1 through Ctrl+8 to go to any tab in the first 8. Ctrl+9 is reserved for the last tab. Just a little trick I found out totally by mistake.</description>
		<content:encoded><![CDATA[<p>Or to go to a specific tab, check out how far along it is and use Ctrl+1 through Ctrl+8 to go to any tab in the first 8. Ctrl+9 is reserved for the last tab. Just a little trick I found out totally by mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166297</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166297</guid>
		<description>Good point -- I don&#039;t have any data on that.</description>
		<content:encoded><![CDATA[<p>Good point &#8212; I don&#8217;t have any data on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hogan</title>
		<link>http://www.geeksaresexy.net/2009/07/01/now-that-firefox-3-5-is-out-let-the-benchmark-battles-begin/#comment-166169</link>
		<dc:creator>Sean Hogan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=15155#comment-166169</guid>
		<description>The memory usage results are interesting, but you can&#039;t interpret the results blindly. Memory is, after all, there to be used. The important thing is what happens to performance when memory is constrained. This wasn&#039;t tested and without testing we are only guessing. Have people reported that Chrome is much slower / flakier than other browsers in constrained memory conditions?</description>
		<content:encoded><![CDATA[<p>The memory usage results are interesting, but you can&#8217;t interpret the results blindly. Memory is, after all, there to be used. The important thing is what happens to performance when memory is constrained. This wasn&#8217;t tested and without testing we are only guessing. Have people reported that Chrome is much slower / flakier than other browsers in constrained memory conditions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
