<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physics Geeks: I dare you to get this tattooed on your back!</title>
	<atom:link href="http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:58:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charisse l'pree</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-162923</link>
		<dc:creator>charisse l'pree</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-162923</guid>
		<description>bio geeks: i&#039;m a big fan of the axis vertebre. it allows you to move your head left to right... ah, what would we do without you?

http://www.facebook.com/photo.php?pid=32508448&amp;l=8295006dc3&amp;id=3436178</description>
		<content:encoded><![CDATA[<p>bio geeks: i&#8217;m a big fan of the axis vertebre. it allows you to move your head left to right&#8230; ah, what would we do without you?</p>
<p><a href="http://www.facebook.com/photo.php?pid=32508448&amp;l=8295006dc3&amp;id=3436178" rel="nofollow">http://www.facebook.com/photo.php?pid=32508448&amp;l=8295006dc3&amp;id=3436178</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159772</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Thu, 28 May 2009 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159772</guid>
		<description>there is only one typo i found. There is a missing minus sign in the second term of the second equation. But seriously. I&#039;m a condensed matter guy and even i think the BO approx isn&#039;t worth a tattoo. I mean Bloch&#039;s theorem, Fermi liquid theory, BCS... there are so many profound pieces of physics in condensed matter. But &quot;the atoms are heavy&quot; isn&#039;t really profound.</description>
		<content:encoded><![CDATA[<p>there is only one typo i found. There is a missing minus sign in the second term of the second equation. But seriously. I&#8217;m a condensed matter guy and even i think the BO approx isn&#8217;t worth a tattoo. I mean Bloch&#8217;s theorem, Fermi liquid theory, BCS&#8230; there are so many profound pieces of physics in condensed matter. But &#8220;the atoms are heavy&#8221; isn&#8217;t really profound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big sur real estate</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159570</link>
		<dc:creator>big sur real estate</dc:creator>
		<pubDate>Thu, 28 May 2009 03:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159570</guid>
		<description>I love the nerd ink.</description>
		<content:encoded><![CDATA[<p>I love the nerd ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159519</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Wed, 27 May 2009 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159519</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfwhales</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159467</link>
		<dc:creator>surfwhales</dc:creator>
		<pubDate>Wed, 27 May 2009 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159467</guid>
		<description>not to be nitpicky, but the first line actually contains no approximation and is the full Hamiltonian for the system. it&#039;s the second line, where one assumes that you can separate the motion of the electrons (which are moving fast) from the motion of the nucleons (which are moving slow compared to the electrons), that the Born Oppenheimer approximation comes into play.</description>
		<content:encoded><![CDATA[<p>not to be nitpicky, but the first line actually contains no approximation and is the full Hamiltonian for the system. it&#8217;s the second line, where one assumes that you can separate the motion of the electrons (which are moving fast) from the motion of the nucleons (which are moving slow compared to the electrons), that the Born Oppenheimer approximation comes into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Fitzsimon</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159398</link>
		<dc:creator>Andy Fitzsimon</dc:creator>
		<pubDate>Wed, 27 May 2009 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159398</guid>
		<description>I have nothing but respect for that man.
Wonder how many musicians have their favourite songs on their back?</description>
		<content:encoded><![CDATA[<p>I have nothing but respect for that man.<br />
Wonder how many musicians have their favourite songs on their back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siji</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159394</link>
		<dc:creator>Siji</dc:creator>
		<pubDate>Wed, 27 May 2009 05:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159394</guid>
		<description>Pfft, i&#039;d have gone with one of Maxwell&#039;s equations, or Newton&#039;s. Not too obscure, but not too mainstream either. Plus, people from different disciplines would be able to recognise it. I&#039;m an engineering major and i have only a vague idea who Born or Oppenheimer are, talk less of their equations</description>
		<content:encoded><![CDATA[<p>Pfft, i&#8217;d have gone with one of Maxwell&#8217;s equations, or Newton&#8217;s. Not too obscure, but not too mainstream either. Plus, people from different disciplines would be able to recognise it. I&#8217;m an engineering major and i have only a vague idea who Born or Oppenheimer are, talk less of their equations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Thomas Deloyd</title>
		<link>http://www.geeksaresexy.net/2009/05/25/physics-geeks-i-dare-you-to-get-this-tattooed-on-your-back/#comment-159322</link>
		<dc:creator>Bob Thomas Deloyd</dc:creator>
		<pubDate>Tue, 26 May 2009 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=13608#comment-159322</guid>
		<description>I&#039;d go with something smaller like E=MC2! At least the tattooist putting it on my back would probably get it right. 
Was this checked for errors?
//bob</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with something smaller like E=MC2! At least the tattooist putting it on my back would probably get it right.<br />
Was this checked for errors?<br />
//bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
