<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giant Kindle targets commuters and students</title>
	<atom:link href="http://www.geeksaresexy.net/2009/05/05/giant-kindle-targets-commuters-and-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2009/05/05/giant-kindle-targets-commuters-and-students/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:00:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JLister</title>
		<link>http://www.geeksaresexy.net/2009/05/05/giant-kindle-targets-commuters-and-students/#comment-154495</link>
		<dc:creator>JLister</dc:creator>
		<pubDate>Tue, 05 May 2009 23:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12871#comment-154495</guid>
		<description>Thanks for picking up on this - I&#039;ve now corrected the article in case any readers miss your comment.</description>
		<content:encoded><![CDATA[<p>Thanks for picking up on this &#8211; I&#8217;ve now corrected the article in case any readers miss your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quizme</title>
		<link>http://www.geeksaresexy.net/2009/05/05/giant-kindle-targets-commuters-and-students/#comment-154474</link>
		<dc:creator>quizme</dc:creator>
		<pubDate>Tue, 05 May 2009 22:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12871#comment-154474</guid>
		<description>I think that is 8.9 Billion with a B!  With a 2003 US Census estimate of 15.4 million college students, I would suspect the average student spends more than 50 cents on textbooks.  Students would be keen on digital text books because they can pirate the shit out of them and have more cash for beer and weed.</description>
		<content:encoded><![CDATA[<p>I think that is 8.9 Billion with a B!  With a 2003 US Census estimate of 15.4 million college students, I would suspect the average student spends more than 50 cents on textbooks.  Students would be keen on digital text books because they can pirate the shit out of them and have more cash for beer and weed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
