<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science is Sexy: Will the Large Hadron Collider Blow Us Up?</title>
	<atom:link href="http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:58:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-181336</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-181336</guid>
		<description>We lack sufficient data to compute a Bayesian probability for either of the outcomes you suggest.</description>
		<content:encoded><![CDATA[<p>We lack sufficient data to compute a Bayesian probability for either of the outcomes you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve antons</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-181300</link>
		<dc:creator>steve antons</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-181300</guid>
		<description>what r the odds of the lhc creating a new dimension in time or in other words prgresing our kind thru time n space and even overcoming god etc</description>
		<content:encoded><![CDATA[<p>what r the odds of the lhc creating a new dimension in time or in other words prgresing our kind thru time n space and even overcoming god etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visionary</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-154159</link>
		<dc:creator>visionary</dc:creator>
		<pubDate>Mon, 04 May 2009 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-154159</guid>
		<description>Nice try fixing it. not. That whole paragraph is still about as weird as the 50/50 guy.

You (and rems) should maybe read up on Odds vs. Probabilities. I suggest &lt;a href=&quot;http://en.wikipedia.org/wiki/Odds#Presentation_of_odds&quot; rel=&quot;nofollow&quot;&gt;this Wikipedia page&lt;/a&gt;.

This is actually what I found most hilarious in the video. While first stating that the odds are 1:2 he then switched to a 50% probability which is a different situation altogether.

(Hint: when talking about maths make sure you know exactly what each word means mathematically. The meanings of &quot;odds&quot; and &quot;probability&quot; differ significantly more than those of &quot;ratio&quot; and &quot;probability&quot;. Hence, mixing these words and treating them like synonyms doesn&#039;t cut it.)</description>
		<content:encoded><![CDATA[<p>Nice try fixing it. not. That whole paragraph is still about as weird as the 50/50 guy.</p>
<p>You (and rems) should maybe read up on Odds vs. Probabilities. I suggest <a href="http://en.wikipedia.org/wiki/Odds#Presentation_of_odds" rel="nofollow">this Wikipedia page</a>.</p>
<p>This is actually what I found most hilarious in the video. While first stating that the odds are 1:2 he then switched to a 50% probability which is a different situation altogether.</p>
<p>(Hint: when talking about maths make sure you know exactly what each word means mathematically. The meanings of &#8220;odds&#8221; and &#8220;probability&#8221; differ significantly more than those of &#8220;ratio&#8221; and &#8220;probability&#8221;. Hence, mixing these words and treating them like synonyms doesn&#8217;t cut it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-154005</link>
		<dc:creator>S</dc:creator>
		<pubDate>Mon, 04 May 2009 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-154005</guid>
		<description>Hehe, I watched that Daily Show episode the other day, and had a good laugh at the basic probability fail.</description>
		<content:encoded><![CDATA[<p>Hehe, I watched that Daily Show episode the other day, and had a good laugh at the basic probability fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-153953</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 03 May 2009 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-153953</guid>
		<description>I wrote a paper on the LHC for one of my classes recently. It&#039;s amazing how many people are worried that we&#039;re going to destroy the world with these experiments, even when the LHC project is endorsed by many top physicists</description>
		<content:encoded><![CDATA[<p>I wrote a paper on the LHC for one of my classes recently. It&#8217;s amazing how many people are worried that we&#8217;re going to destroy the world with these experiments, even when the LHC project is endorsed by many top physicists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Rogers</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-153947</link>
		<dc:creator>Jimmy Rogers</dc:creator>
		<pubDate>Sun, 03 May 2009 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-153947</guid>
		<description>Good catch rems! Sorry but sometimes when i&#039;m writing these things till 3 in the morning the odd fact or figure gets miswritten.  We&#039;ll fix it in the post.  I was always better at algebra anyway.</description>
		<content:encoded><![CDATA[<p>Good catch rems! Sorry but sometimes when i&#8217;m writing these things till 3 in the morning the odd fact or figure gets miswritten.  We&#8217;ll fix it in the post.  I was always better at algebra anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rems</title>
		<link>http://www.geeksaresexy.net/2009/05/03/science-is-sexy-will-the-large-hadron-collider-blow-us-up/#comment-153943</link>
		<dc:creator>rems</dc:creator>
		<pubDate>Sun, 03 May 2009 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=12781#comment-153943</guid>
		<description>&lt;blockquote cite=&quot;50 or “50% probability”) and the experiment was run 1000 times, 500 Earth destroying events would occur.  The odds of a disaster have been stated to be much much lower than this by scientists evaluating the problem.&quot;&gt;

I beg to differ: 1:1 ratio means 100% chances to happen when someone says 50-50 it means 50% chance to happen and 50% chance not to happen or 1/2 (1:2) or 0.5 on a scale from 0 to 1 so with 1:1 if you run the experiment 100 times then you destroy 100 Earths if said event destroys Earth.</description>
		<content:encoded><![CDATA[<blockquote cite="50 or “50% probability”) and the experiment was run 1000 times, 500 Earth destroying events would occur.  The odds of a disaster have been stated to be much much lower than this by scientists evaluating the problem.">
<p>I beg to differ: 1:1 ratio means 100% chances to happen when someone says 50-50 it means 50% chance to happen and 50% chance not to happen or 1/2 (1:2) or 0.5 on a scale from 0 to 1 so with 1:1 if you run the experiment 100 times then you destroy 100 Earths if said event destroys Earth.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
