<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artist Creates World&#8217;s Biggest Drawing Using GPS</title>
	<atom:link href="http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:42:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amos Anon</title>
		<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/comment-page-1/#comment-145484</link>
		<dc:creator>Amos Anon</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=2724#comment-145484</guid>
		<description>My friend, LostBob, who is a telecom engineer, sent me an email detailing how it would be impossible to do this the way it was described.  Anyony can doodle on a may. I am shocked at the stupidy of the geedsaresexy authors.</description>
		<content:encoded><![CDATA[<p>My friend, LostBob, who is a telecom engineer, sent me an email detailing how it would be impossible to do this the way it was described.  Anyony can doodle on a may. I am shocked at the stupidy of the geedsaresexy authors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panos</title>
		<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/comment-page-1/#comment-73464</link>
		<dc:creator>Panos</dc:creator>
		<pubDate>Wed, 28 May 2008 08:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=2724#comment-73464</guid>
		<description>According to the same website it is fake and never happened: http://www.biggestdrawingintheworld.com/drawing.aspx

&quot;This is fictional work. DHL did not transport the GPS at any time&quot;</description>
		<content:encoded><![CDATA[<p>According to the same website it is fake and never happened: <a href="http://www.biggestdrawingintheworld.com/drawing.aspx" rel="nofollow">http://www.biggestdrawingintheworld.com/drawing.aspx</a></p>
<p>&#8220;This is fictional work. DHL did not transport the GPS at any time&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/comment-page-1/#comment-73410</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 28 May 2008 05:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=2724#comment-73410</guid>
		<description>Actually he has now revealed that it was fake.

http://blog.wired.com/gadgets/2008/05/artist-says-he.html</description>
		<content:encoded><![CDATA[<p>Actually he has now revealed that it was fake.</p>
<p><a href="http://blog.wired.com/gadgets/2008/05/artist-says-he.html" rel="nofollow">http://blog.wired.com/gadgets/2008/05/artist-says-he.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge</title>
		<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/comment-page-1/#comment-73274</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Tue, 27 May 2008 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=2724#comment-73274</guid>
		<description>is he actually that rich to have airplanes fly in circles in the middle of nowhere? 

DHL aren&#039;t all that reliable, they have a hard time delivering a package from door to door, I don&#039;t know how they followed his coordinates so precisely :P</description>
		<content:encoded><![CDATA[<p>is he actually that rich to have airplanes fly in circles in the middle of nowhere? </p>
<p>DHL aren&#8217;t all that reliable, they have a hard time delivering a package from door to door, I don&#8217;t know how they followed his coordinates so precisely :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampi</title>
		<link>http://www.geeksaresexy.net/2008/05/27/artist-creates-worlds-biggest-drawing-using-gps/comment-page-1/#comment-73217</link>
		<dc:creator>Sampi</dc:creator>
		<pubDate>Tue, 27 May 2008 19:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/?p=2724#comment-73217</guid>
		<description>Very original, props to this Nordenakar guy...</description>
		<content:encoded><![CDATA[<p>Very original, props to this Nordenakar guy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
