<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s WorldWide Telescope is Amazing</title>
	<atom:link href="http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rain, and here comes the sun -- Chip&#8217;s Quips</title>
		<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-49007</link>
		<dc:creator>Rain, and here comes the sun -- Chip&#8217;s Quips</dc:creator>
		<pubDate>Sat, 01 Mar 2008 02:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-49007</guid>
		<description>[...] in our daily experience here on Earth, but we now know that it won&#8217;t last forever and that there&#8217;s much more to the cosmos than our star in one little corner of one galaxy among billions.    Tags: akhenaten, angels, [...]</description>
		<content:encoded><![CDATA[<p>[...] in our daily experience here on Earth, but we now know that it won&#8217;t last forever and that there&#8217;s much more to the cosmos than our star in one little corner of one galaxy among billions.    Tags: akhenaten, angels, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jug</title>
		<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48894</link>
		<dc:creator>Jug</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48894</guid>
		<description>I prefer Celestia. Then slap on some galaxy / nebula addons from Celestia Motherlode for the extra bling bling, and you have a free / open-source multiplatform application for universe exploration.

MS is being pathetic as usual when it comes to targetting various platforms.</description>
		<content:encoded><![CDATA[<p>I prefer Celestia. Then slap on some galaxy / nebula addons from Celestia Motherlode for the extra bling bling, and you have a free / open-source multiplatform application for universe exploration.</p>
<p>MS is being pathetic as usual when it comes to targetting various platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drongo</title>
		<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48892</link>
		<dc:creator>Drongo</dc:creator>
		<pubDate>Fri, 29 Feb 2008 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48892</guid>
		<description>Yes, GoogleEarth has the same thing under a little button, but they don&#039;t tell like &quot;oh my god, we are such genious bringing that holy thing to the world&quot; like microsoft here in the video. *shuggle*</description>
		<content:encoded><![CDATA[<p>Yes, GoogleEarth has the same thing under a little button, but they don&#8217;t tell like &#8220;oh my god, we are such genious bringing that holy thing to the world&#8221; like microsoft here in the video. *shuggle*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Obvious</title>
		<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48803</link>
		<dc:creator>Captain Obvious</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48803</guid>
		<description>Doesn&#039;t Google Earth already have something &lt;a href=&quot;http://earth.google.com./sky/skyedu.html&quot; rel=&quot;nofollow&quot;&gt;similar&lt;/a&gt;, albeit less developed?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Google Earth already have something <a href="http://earth.google.com./sky/skyedu.html" rel="nofollow">similar</a>, albeit less developed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob P</title>
		<link>http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48781</link>
		<dc:creator>Rob P</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2008/02/28/microsofts-worldwide-telescope-is-amazing/#comment-48781</guid>
		<description>The only thing that disappoints me about this is that it works only on Windows at this point. Why not bring this to the masses like Google Earth?</description>
		<content:encoded><![CDATA[<p>The only thing that disappoints me about this is that it works only on Windows at this point. Why not bring this to the masses like Google Earth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
