<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthrise&#8230;</title>
	<atom:link href="http://www.geeksaresexy.net/2007/11/14/earthrise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2007/11/14/earthrise/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:58:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BelchSpeak</title>
		<link>http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25848</link>
		<dc:creator>BelchSpeak</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25848</guid>
		<description>Lyle, Awesome!  
We must be the same age, because I also remember that historical linkup in space.  I do remember a lunar landing or two, but only what was perceived by my 5-year-old mind.  Everybody in kindergarten that year drew pictures of the moon landings.  (Except for that strange kid, whose dad was in Vietnam.  He kept drawing pictures of guys getting shot!)

I saw a couple of these photos, but this is the first I&#039;ve seen of the video.  Absolutely incredible.  Also cool because it shows a polar region of the moon, which is hardly ever shown in photos.</description>
		<content:encoded><![CDATA[<p>Lyle, Awesome!<br />
We must be the same age, because I also remember that historical linkup in space.  I do remember a lunar landing or two, but only what was perceived by my 5-year-old mind.  Everybody in kindergarten that year drew pictures of the moon landings.  (Except for that strange kid, whose dad was in Vietnam.  He kept drawing pictures of guys getting shot!)</p>
<p>I saw a couple of these photos, but this is the first I&#8217;ve seen of the video.  Absolutely incredible.  Also cool because it shows a polar region of the moon, which is hardly ever shown in photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New content at GAS &#8230; Earthrise &#8230; at View from the Edge</title>
		<link>http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25834</link>
		<dc:creator>New content at GAS &#8230; Earthrise &#8230; at View from the Edge</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25834</guid>
		<description>[...] Click here to read the rest of the article at GeeksAreSexy.net   The New content at GAS &#8230; Earthrise &#8230; by View from the Edge, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Share Alike 2.5 Canada License. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the rest of the article at GeeksAreSexy.net   The New content at GAS &#8230; Earthrise &#8230; by View from the Edge, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Share Alike 2.5 Canada License. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New content at GAS &#8230; Earthrise &#8230; &#171; View From the Edge</title>
		<link>http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25833</link>
		<dc:creator>New content at GAS &#8230; Earthrise &#8230; &#171; View From the Edge</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/11/14/earthrise/#comment-25833</guid>
		<description>[...] Click here to read the rest of the article at GeeksAreSexy.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the rest of the article at GeeksAreSexy.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
