<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journey of Mankind animation rocks</title>
	<atom:link href="http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:00:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chip</title>
		<link>http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/#comment-8731</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Wed, 11 Jul 2007 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/#comment-8731</guid>
		<description>Nowadays a lot of migrations are global (people going everywhere else), so that could be hard to represent in terms of arrows.  What might work better would be a &quot;heat map&quot; showing blue for areas people are leaving en masse, graduated to read for areas where people are arriving (net).</description>
		<content:encoded><![CDATA[<p>Nowadays a lot of migrations are global (people going everywhere else), so that could be hard to represent in terms of arrows.  What might work better would be a &#8220;heat map&#8221; showing blue for areas people are leaving en masse, graduated to read for areas where people are arriving (net).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/#comment-8615</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/07/05/journey-of-mankind-animation-rocks/#comment-8615</guid>
		<description>I wonder how it will look like when Global Warming will raise water levels, forcing large migrations, for example from California, all of Holland, etc.</description>
		<content:encoded><![CDATA[<p>I wonder how it will look like when Global Warming will raise water levels, forcing large migrations, for example from California, all of Holland, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
