<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily solve &#8220;spot the difference&#8221; pictures within seconds</title>
	<atom:link href="http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/</link>
	<description>tech, science, news and social issues for geeks</description>
	<lastBuildDate>Sun, 08 Nov 2009 08:35:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sgResIpsaLoquitur</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-160205</link>
		<dc:creator>sgResIpsaLoquitur</dc:creator>
		<pubDate>Sat, 30 May 2009 09:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-160205</guid>
		<description>Another methodological approach of achieving these ends is essentially to advance your concentration (or focus) level.

To raise our concentration level, we are required to stimulate more brain activities.

And how then do we increase our concentration level?
The ensuing methods are my recommended suggestions that I would like to introduce and I hope that people would find it useful:

1. Counting
Keep active by counting the number of circles, oval shapes, dots, lines, pixels or any small objects that can be referenced from the photo. 
This provides you with better opportunity of spotting the differences in the pictures when the discrepancies are not obvious to the eyes.
As such, the idea is essentially to promote brain activity in the left brain&#039;s cerebral cortex on the basis that numbers and sequences are involved (Buzan 2007).

2. Reasoning
Put yourself in the creator&#039;s shoe. From the past photos that you have played with, ask yourself this simple question: does the creator have the tendency of clustering the differences or segregating them into distinct objects?

If the latter is found to be true, then we can safely assume that once a discrepancy is found, there is no need to search the same object over and over again as this result in unnecessary time loss. It is intuitive that you shift your focus onto another disparate object and thereby, embracing prioritisation.

3. Group Them into Different Parts
When a photo is messy and it contains many disparate objects, simply group them into parts to prevent your brain from shutting off due to the overload of information.

4. Arousing Interest
If you are NOT enjoying yourself while searching for the differences in the photos, your brain will reduce the stimulation of brain activities.
Thus, it is of paramount important that you talk to yourself whilst looking through the photos (eg. &quot;wow.. the scenery in the photo is beautiful&quot;). Also, you can relate to any familiar memories that are already stored within your brain.
This interest stimulated promotes brain activity in the right brain&#039;s cerebral cortex: imagination, daydreaming, colour, spatial awareness and dimension (Buzan 2007).

Overall, when all these methods are mutually incorporated, any differences in the photos can be spotted at ease and this provides you with the ability to achieve top scores without any difficulty. Please note that these methods introduced are not exhaustive. To those interested in playing this game, Facebook has a game called &#039;spot the difference&#039;, go check it out and impress your friends now.

PS: My two cents worth.</description>
		<content:encoded><![CDATA[<p>Another methodological approach of achieving these ends is essentially to advance your concentration (or focus) level.</p>
<p>To raise our concentration level, we are required to stimulate more brain activities.</p>
<p>And how then do we increase our concentration level?<br />
The ensuing methods are my recommended suggestions that I would like to introduce and I hope that people would find it useful:</p>
<p>1. Counting<br />
Keep active by counting the number of circles, oval shapes, dots, lines, pixels or any small objects that can be referenced from the photo.<br />
This provides you with better opportunity of spotting the differences in the pictures when the discrepancies are not obvious to the eyes.<br />
As such, the idea is essentially to promote brain activity in the left brain&#8217;s cerebral cortex on the basis that numbers and sequences are involved (Buzan 2007).</p>
<p>2. Reasoning<br />
Put yourself in the creator&#8217;s shoe. From the past photos that you have played with, ask yourself this simple question: does the creator have the tendency of clustering the differences or segregating them into distinct objects?</p>
<p>If the latter is found to be true, then we can safely assume that once a discrepancy is found, there is no need to search the same object over and over again as this result in unnecessary time loss. It is intuitive that you shift your focus onto another disparate object and thereby, embracing prioritisation.</p>
<p>3. Group Them into Different Parts<br />
When a photo is messy and it contains many disparate objects, simply group them into parts to prevent your brain from shutting off due to the overload of information.</p>
<p>4. Arousing Interest<br />
If you are NOT enjoying yourself while searching for the differences in the photos, your brain will reduce the stimulation of brain activities.<br />
Thus, it is of paramount important that you talk to yourself whilst looking through the photos (eg. &#8220;wow.. the scenery in the photo is beautiful&#8221;). Also, you can relate to any familiar memories that are already stored within your brain.<br />
This interest stimulated promotes brain activity in the right brain&#8217;s cerebral cortex: imagination, daydreaming, colour, spatial awareness and dimension (Buzan 2007).</p>
<p>Overall, when all these methods are mutually incorporated, any differences in the photos can be spotted at ease and this provides you with the ability to achieve top scores without any difficulty. Please note that these methods introduced are not exhaustive. To those interested in playing this game, Facebook has a game called &#8217;spot the difference&#8217;, go check it out and impress your friends now.</p>
<p>PS: My two cents worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aequitas</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-121830</link>
		<dc:creator>Aequitas</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-121830</guid>
		<description>Crossing my eyes just makes everything blurry. Doesn&#039;t really work.</description>
		<content:encoded><![CDATA[<p>Crossing my eyes just makes everything blurry. Doesn&#8217;t really work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binary Assassin</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-105627</link>
		<dc:creator>Binary Assassin</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-105627</guid>
		<description>I can not seem to focus. I am gonna try again later.. I have a headache now. lol</description>
		<content:encoded><![CDATA[<p>I can not seem to focus. I am gonna try again later.. I have a headache now. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-105588</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-105588</guid>
		<description>i love this site especially the name cuz geeks are sexy n i am, anyways love some more plz!!!!!!!</description>
		<content:encoded><![CDATA[<p>i love this site especially the name cuz geeks are sexy n i am, anyways love some more plz!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-65680</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Sun, 04 May 2008 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-65680</guid>
		<description>Since i was about 14 i thought i was the only one who knew this, i forgot i could do it and then when i was about 20 i saw these games machines appear in pubs which had spot the difference on them. i realized i could do this again,i could spot the difference in literally &lt;3 seconds ( to the amazement of my mates and sometimes some other random people) this was fun as it paid for my nights out (extra 200 quid from 2 machines was nice every week) at that point i decided to go and rinse as many machines as i possibly could... then they somewhat unfairly upgraded all machines with this game to make it IMPOSSIBLE to achieve the jackpot.. yes i have tried many many times but they really do cheat you. it is 100% impossible now (most unfair). Anyway it is a neat trick that has other uses sometimes aswell. gives you eye strain the first times you do it but you get used to it.</description>
		<content:encoded><![CDATA[<p>Since i was about 14 i thought i was the only one who knew this, i forgot i could do it and then when i was about 20 i saw these games machines appear in pubs which had spot the difference on them. i realized i could do this again,i could spot the difference in literally &lt;3 seconds ( to the amazement of my mates and sometimes some other random people) this was fun as it paid for my nights out (extra 200 quid from 2 machines was nice every week) at that point i decided to go and rinse as many machines as i possibly could&#8230; then they somewhat unfairly upgraded all machines with this game to make it IMPOSSIBLE to achieve the jackpot.. yes i have tried many many times but they really do cheat you. it is 100% impossible now (most unfair). Anyway it is a neat trick that has other uses sometimes aswell. gives you eye strain the first times you do it but you get used to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadiya</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-37680</link>
		<dc:creator>hadiya</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-37680</guid>
		<description>i found about 18 or 19 (cant remember... lol) differences in that thing.....
its cool</description>
		<content:encoded><![CDATA[<p>i found about 18 or 19 (cant remember&#8230; lol) differences in that thing&#8230;..<br />
its cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abigail</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-19446</link>
		<dc:creator>abigail</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-19446</guid>
		<description>I can see a couple...I wanna do another one!</description>
		<content:encoded><![CDATA[<p>I can see a couple&#8230;I wanna do another one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobin</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-13763</link>
		<dc:creator>Cobin</dc:creator>
		<pubDate>Sun, 02 Sep 2007 11:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-13763</guid>
		<description>I&#039;ve actually been doing this trick for years.  The thing is you&#039;re not crossing your eyes towards each other.  If you focus on a distant object and you stick your finger into view without changing focus, you&#039;ll see two fingers.  This is because the brain combines the two focused images from far but the finger is at different angles to each of the eyes.  This parallax error can be used to view two similar foreground images at once while actually focusing in the distance. With practice comes speed.  For instance, focus far away again and stick up both your pointer fingers into view, unless you had some bad sawmill accident then you can just use pens.... you can  set your fingers farther and farther apart and practice making them combine into one finger that is a combination of both in between the the left and right finger.  I&#039;ve never thought my super secret cheat to this bar room favorite would get out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been doing this trick for years.  The thing is you&#8217;re not crossing your eyes towards each other.  If you focus on a distant object and you stick your finger into view without changing focus, you&#8217;ll see two fingers.  This is because the brain combines the two focused images from far but the finger is at different angles to each of the eyes.  This parallax error can be used to view two similar foreground images at once while actually focusing in the distance. With practice comes speed.  For instance, focus far away again and stick up both your pointer fingers into view, unless you had some bad sawmill accident then you can just use pens&#8230;. you can  set your fingers farther and farther apart and practice making them combine into one finger that is a combination of both in between the the left and right finger.  I&#8217;ve never thought my super secret cheat to this bar room favorite would get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-9320</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-9320</guid>
		<description>Niiiice... that&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Niiiice&#8230; that&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-6635</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 Jun 2007 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-6635</guid>
		<description>I&#039;ve actually been doing this for years. I don&#039;t remember whether I got the idea from stereo pairs or wallpaper images, but I&#039;m pretty sure it was one of the two.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been doing this for years. I don&#8217;t remember whether I got the idea from stereo pairs or wallpaper images, but I&#8217;m pretty sure it was one of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey Attack &#187; Easily solve “spot the difference” pictures within seconds</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-6586</link>
		<dc:creator>Monkey Attack &#187; Easily solve “spot the difference” pictures within seconds</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-6586</guid>
		<description>[...] http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/ SocializeThese icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/" rel="nofollow">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/</a> SocializeThese icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/comment-page-1/#comment-6583</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/06/08/easily-solve-spot-the-difference-pictures-within-seconds/#comment-6583</guid>
		<description>Very cool.</description>
		<content:encoded><![CDATA[<p>Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
