<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Americans Spend Half of their Free Time Online</title>
	<atom:link href="http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/</link>
	<description>tech, science, news and social issues for geeks</description>
	<pubDate>Mon, 01 Dec 2008 18:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mackenzie</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4587</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Mon, 14 May 2007 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4587</guid>
		<description>Mine definitely has.  I used to watch TV *constantly*.  If I wasn't at school or doing homework, I was watching TV, and I'd stay up late and sneak down to it after midnight to watch reruns of Star Trek and Doctor Who when I was little.  I rarely watch TV now (unless I turn around from the computer at a "good part" when my roommate is watching it), and I have a job occupying more of the free time I had as a kid.  I do tend to pull all-nighters on IRC now though.  I think that's more a function of not having my mom in my dorm to yell at me to go to bed at 3 am though.</description>
		<content:encoded><![CDATA[<p>Mine definitely has.  I used to watch TV *constantly*.  If I wasn&#8217;t at school or doing homework, I was watching TV, and I&#8217;d stay up late and sneak down to it after midnight to watch reruns of Star Trek and Doctor Who when I was little.  I rarely watch TV now (unless I turn around from the computer at a &#8220;good part&#8221; when my roommate is watching it), and I have a job occupying more of the free time I had as a kid.  I do tend to pull all-nighters on IRC now though.  I think that&#8217;s more a function of not having my mom in my dorm to yell at me to go to bed at 3 am though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paico</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4462</link>
		<dc:creator>Paico</dc:creator>
		<pubDate>Sat, 12 May 2007 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4462</guid>
		<description>That's it? I spend all my work hours (8) online...and then i go home and spend at least 6 more hours online.
Does that make me an internet adict?
Long life to the "not a dump truck" thing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s it? I spend all my work hours (8) online&#8230;and then i go home and spend at least 6 more hours online.<br />
Does that make me an internet adict?<br />
Long life to the &#8220;not a dump truck&#8221; thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4305</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 11 May 2007 04:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4305</guid>
		<description>I would also like to see the numbers for TV usage to see if they have gone down. The amount of time spent in commercial breaks certainly hasn't dropped! Spending on on-line advertising is going up, so I wonder how much TV ad revenue is suffering, if at all.</description>
		<content:encoded><![CDATA[<p>I would also like to see the numbers for TV usage to see if they have gone down. The amount of time spent in commercial breaks certainly hasn&#8217;t dropped! Spending on on-line advertising is going up, so I wonder how much TV ad revenue is suffering, if at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiltak</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4297</link>
		<dc:creator>Kiltak</dc:creator>
		<pubDate>Fri, 11 May 2007 01:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4297</guid>
		<description>I agree with you, 3 hours is not enough.. and that 3 hours is mostly at night, after work, when we're tired..</description>
		<content:encoded><![CDATA[<p>I agree with you, 3 hours is not enough.. and that 3 hours is mostly at night, after work, when we&#8217;re tired..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4294</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Fri, 11 May 2007 01:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4294</guid>
		<description>What's scary here is the implication that Americans have an average of less than three and a half hours of free time a day.</description>
		<content:encoded><![CDATA[<p>What&#8217;s scary here is the implication that Americans have an average of less than three and a half hours of free time a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4285</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 10 May 2007 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4285</guid>
		<description>Is it really that depressing, or did we always spend about that much time in antisocial (by which I mean not with family and friends) activities. I would be interested to see if TV watching amongst the test group has decreased by about the same amount.</description>
		<content:encoded><![CDATA[<p>Is it really that depressing, or did we always spend about that much time in antisocial (by which I mean not with family and friends) activities. I would be interested to see if TV watching amongst the test group has decreased by about the same amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4277</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Thu, 10 May 2007 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeksaresexy.net/2007/05/10/americans-spend-half-of-their-free-time-online/#comment-4277</guid>
		<description>Only an hour and 40 minutes?  WHAT?  Does that mean my 6+ hours/day is weird?  Crap, I think it does...NO! I'm not addicted to the internet...I just really really like it.  I can quit anytime...really...ya know, if there'll be tents, jousting, and archery...I could avoid the internet for a few days for that...I think.

Oh gosh I feel like Joey on Hackers when he's at the "Addicts Anonymous" meeting.</description>
		<content:encoded><![CDATA[<p>Only an hour and 40 minutes?  WHAT?  Does that mean my 6+ hours/day is weird?  Crap, I think it does&#8230;NO! I&#8217;m not addicted to the internet&#8230;I just really really like it.  I can quit anytime&#8230;really&#8230;ya know, if there&#8217;ll be tents, jousting, and archery&#8230;I could avoid the internet for a few days for that&#8230;I think.</p>
<p>Oh gosh I feel like Joey on Hackers when he&#8217;s at the &#8220;Addicts Anonymous&#8221; meeting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
